A lighter, less expensive alternative to porcelain
White, high temp polymer coating is:
- Non-stick
- Scratch and stain resistant
- Commercial dishwasher safe
- Oven safe
>Great for steam and ice wells
>Compatible with full size chafing dishes and/or Reflection Servers
>Body is stainless steel
>Available in the following sizes:
• 522-62/11 Full Size Hotel Pan
• 522-62/23 Two-Third Size Hotel Pan
• 522-62/12 Half Size Hotel Pan
• 522-62/13 One-Third Size Hotel Pan
• 572-62 37 cm Round Reflection Insert
• 572-62/11 37 cm Divided Round Reflection Insert
Inserts for Rectangular Chafing Dishes:
Item | Description | Dimension | Height | Capacity |
---|---|---|---|---|
521-66/11 | Full-size | 20-7/8˝ x 12-7/8˝ | 4″ | 14-3/4 qt |
522-66/11 | Full-size | 20-7/8˝ x 12-7/8˝ | 2-1/2″ | 9-7/8 qt |
521-66/12 | Half-size | 12-7/8˝ x 10-1/2˝ | 4″ | 6-7/8 qt |
522-66/12 | Half-size | 12-7/8˝ x 10-1/2˝ | 2-1/2″ | 4-1/4 qt |
521-66/13 | Third-size | 12-7/8˝ x 7˝ | 4″ | 4-1/4 qt |
522-66/13 | Third-size | 12-7/8˝ x 7˝ | 2-1/2″ | 2-5/8 qt |
521-66/23 | Two third-size | 13-7/8˝ x 12-3/4˝ | 4″ | 9-3/8 qt |
522-66/23 | Two third-size | 13-7/8˝ x 12 3/4˝ | 2-1/2″ | 5-3/4 qt |
RONDO High Polish Display Pans:
Item | Description | Dimension | ______ | Capacity |
---|---|---|---|---|
509-66/11A | Full-size | 20-7/8˝ x 12-7/8˝ | 14-3/4 qt | |
509-66/12L | Half-size long | 20-7/8˝ x 6-1/4˝ | 6-7/8 qt | |
509-66/12 | Half-size | 12-7/8˝ x 10-1/2˝ | 6-7/8 qt | |
509-66/13 | Third-size | 12-7/8˝ x 7˝ | 4-1/4 qt |
Inserts for Round Chafing Dishes:
Item | Diameter | Height | Capacity |
---|---|---|---|
510-66/30A | 11-7/8˝ | 3″ | 4 qt |
510-66/35 | 13-1/2˝ | 3″ | 4-1/2 qt |
Half pans for 35cm round chafing dishes: (Sold Separately):
510-66/35/12 | 3 qt | ||
Pans for chafing dish K2510-6/40 (Only):
510-66/40 | 8 qt |
White Porcelain Inserts, Oven Proof:
Item | Description | Dimension | Depth | Capacity |
---|---|---|---|---|
9541 | Rectangular full-size | 20-7/8˝ x 12-3/8˝ | 2-3/8″ | 8-3/8 qt |
9542 | Rectangular half-size | 12-5/8˝ x 10-3/8˝ | 2-3/8″ | 3-1/3 qt |
9543/1 | Rectangular third-size | 12-5/8˝ x 6-1/4˝ | 2-3/8″ | 2 qt |
9543/2 | Two third-size | 13-7/8˝ x 12-3/4˝ | 2-3/8″ | 5 qt |
9544/1 | Round, full for 30 cm. | 11-7/8˝ diam. | 1-3/4″ | 3 qt |
9546/1 | Round, full for 35 cm. | 13-3/4˝ diam. | 1-3/4″ | 3 qt |
Divided into two equally large food sections.
9544/2 | For 30 cm. chafing dishes | 11-7/8˝ diam. | 1-3/4″ | 2-1/3 qt |
9545 | For 40 cm. chafing dishes | 16-5/8˝ diam. | 2-1/8″ | 3-1/4 qt |
9546/2 | For 35 cm. chafing dishes | 13-3/4˝ diam. | 2-1/8″ | 2-1/2 qt |
9543-1-Porcelain-Insert,Rectangular,One-Third-Size–2-Quart